Description
| Analgin 0,5g tab. №10 | 1 |
| Bandage gauze unsterile 5mmx10cm | 2 |
| Bandage gauze sterile 5m x 10cm | 3 |
| Brilliant green solution for external use, alcohol 1% 10 ml, 15 ml or 20 ml in vials | 1 |
| Validol 0,06g table. . No. 6 or No. 10 or Corvalment 100mg Capsule No. 10 or Corvaltab Tab. №10 | 1 |
| Medical hygroscopic cotton wool 50g | 2 |
| Coal activated 0.25 g tab. №10 | 1 |
| Hemorrhage plait | 2 |
| Iodine solution for external use, alcohol 5% by 9 ml, 10 ml, or 20 ml in vials | 1 |
| Corvalol drops of 25 ml or Corvalol table. №10 | 1 |
| Adhesive plaster 1.25×500 cm or 1 x500 cm | 1 |
| Adhesive plaster 6x10cm | 2 |
| Rubber luggage | 5 |
| Nitroglycerin tab. 0,5mg №40 | 1 |
| Scissors | 1 |
| Panthenol aerosol foam skin, 50 mg / g 58 g or 116 g in a container; 1 container in a pack of cardboard | 1 |
| Hydrogen peroxide solution for external use 3% by 40 ml in vials | 1 |
| Ammonia solution 10% 40 ml | 1 |
| Sulphacil eye drops, solution, 200 mg / ml or 300 mg / ml 10 ml in vials No. 1 | 1 |
| Or norfloxacin Eye and ear drops, 3 mg / ml, 5 ml in a vial, 1 bottle in a box complete with a dropper lid, Or ophthalmodec eye drops, 0.2 mg / ml in 5 ml or 10 ml in a vial ; 1 bottle complete with a dropper lid in a cardboard box | |
| Instructions for use | 1 |
| Bag | 1 |
TU 24.4-24736125-001: 2009
Declaration of Conformity for Medical Devices No. 001 (Revision 3)
from March 22, 2019





