Description
| Ammonia solution 10% solution of 40 ml. | 1 |
| Analgin tab 0.5 g No. 6 or No. 10 | 2 |
| Bandage gauze sterile 7mmx14cm | 5 |
| Validol tablets of 0.06 g No. 6 or No. 10 | 1 |
| Non-sterile cotton wool 50g | 5 |
| Charcoal activated 0.25 g of table No. 10 | 1 |
| Plait to stop bleeding | 1 |
| Alcohol iodine solution 5% 9 ml, 10 ml or 20 ml | 2 |
| Acid boric powder 10g or furacillin table. 0.02 g No. 10 | 3 |
| Adhesive plaster 5cm x 500cm | 1 |
| Valerian tincture 25ml or valerian tablet extract 0.02 g №10 | 1 |
| Sodium bicarbonate powder 50g or equivalent | 1 |
| The package is dressing sterile | 5 |
| Panthenol aerosol50 mg / g at 58 g or 116 g or equivalent | 1 |
| Plastic teaspoon | 1 |
| Device for artificial respiration | 1 |
| Hydrogen peroxide solution 3% 40 ml | 1 |
| A medicine cup 3 | 1 |
| Chlorhexidine 0.05% by 100 ml in vials | 1 |
| Instruction | 1 |
| Case. | 1 |
Declarations of Conformity of Medical Devices No. 006 (Revision 3)
from October 08, 2019





