Description
| Analgin 0,5g table. №10 | 2 |
| Acetylsalicylic acid 0,5 g of the table. №10 | 1 |
| Bandage elastic tubular No. 1, No. 3, No. 6 | 3 |
| Bandage gauze medical unsterile 5mmx10cm | 1 |
| Bandage gauze medical unsterile 5mmx5cm or bandage gauze medical unsterile 5mmx10cm | 2 |
| Bandage gauze medical sterile 7mmx14cm | 1 |
| Brilliant green solution for external use, alcohol 1% 10 ml, 15 ml or 20 ml in vials | 1 |
| Validol 0,06g table. No. 6 or No. 10 or Corvalment 100mg Capsule No. 10 or Corvaltab Table. №10 | 1 |
| Non-sterile medical hygroscopic cotton wool 25g | 1 |
| Coal activated 0.25 g of the table. №10 | 1 |
| Hemorrhage plait | 1 |
| Corvalol drops of 25 ml or Corvalol table. №10 | 1 |
| Adhesive plaster 1х500 | 1 |
| The adhesive plaster is bactericidal | 10 |
| Nitroglycerin table. 0,5mg №40 | 1 |
| Scissors | 1 |
| Noshpa 40 mg table. No. 24 or No-x-sha0.04 g of the table. No. 24 or drotaverine 0.04 g of the table. №10 | 1 |
| Hydrogen peroxide solution for external use 3% by 40 ml in vials | 1 |
| Device for artificial respiration | 1 |
| Ammonia solution 10% 40 ml | 1 |
| Napkins with chlorhexidine or alcohol wipes | 1 |
| Hemopoietic wipes with furagin or haemostatic wipes | 1 |
| A glass for medication | 1 |
| Streptocidal ointment 5% or 10% 25g | 1 |
| Sulphacil eye drops, solution, 200 mg / ml or 300 mg / ml 10 ml in vials No. 1 | 1 |
| Or norfloxacin eye and ear drops, 3 mg / ml, 5 ml in a vial, 1 vial in a box complete with a dropper cap, | |
| or ophthalmodec eye drops, 0.2 mg / ml of 5 ml or 10 ml in a vial; 1 bottle complete with a dropper lid in a cardboard box | |
| Instruction | 1 |
| Case | 1 |
TU 24.4-24736125-001: 2009
Declaration of Conformity for Medical Devices No. 001 (Revision 3)
from March 22, 2019







