Description
| Bandage gauze medical sterile 5m x 10cm | 3 |
| Ammonia solution 10% 40 ml | 1 |
| Paracetamol 200 mg table. №10 | 2 |
| Acetylsalicylic acid 0,5 g of the table. №10 | 2 |
| BRILLIANT GREEN solution for external use, alcohol 1% 10 ml, 15 ml or 20 ml in vials | 1 |
| Hydrogen peroxide solution for external use 3% by 40 ml in vials | 1 |
| Validol Table. 0.06g No. 6 or No. 10 or nitroglycerin tab. 0, 5 mg №40, or corvalment caps. 0.1g No. 10, or Corvaltab table No. 10, | 1 |
| Non-sterile medical hygroscopic cotton wool 50g | 1 |
| Hemorrhage plait | 1 |
| Patches are bactericidal or medical patches: LEOTRANS, LEODERM, LEOPLAST, LEOPLAST white, LEOSAN, LEO-AID, or medical patches: Leopor, Leoped, Leobant, Leofix, Medical plasters: Leopore, Leobant, Leofad plastics | 2 |
| Napkins medical (napkins medical atraumatic with furagin) or napkins for treatment of wounds (napkins antiseptic for treatment of wounds with furagin) or hemostatic napkin | 2 |
| Napkins medical (napkins medical atraumatic with chlorhexidine) or napkins for treatment of wounds (napkins antiseptic for treatment of wounds with chlorhexidine) or napkin alcohol | 2 |
| Coal activated 0.25 g of the table. №10 | 2 |
| CPR is portable | 1 |
| Furacilin Table. 0.02g No. 10 tablets for solution preparation for external use or boric acid powder 10g | 1 |
| Ophthalmodec Eye Drop.0.2mg / ml 5ml or Norfloxacin Eye Drop Ear 0.3% 5ml | 1 |
| Medical scarf | 1 |
| Instruction | 1 |
| A case or a cardboard package, or a bag, or a thermopack | 2 |
TU 24.4-24736125-001: 2009
Declaration of Conformity for Medical Devices No. 001 (Revision 3)
from March 22, 2019







