Description
| Analgin 0,5g table. №10 | 1 |
| Acetylsalicylic acid 0.5 g of the table. №10 | 1 |
| Bandage gauze unsterile 5mmx10cm | 1 |
| Brilliant green solution for external use, alcohol 1% 10 ml, 15 ml or 20 ml in vials | 1 |
| Validol 0,06g table. No. 6 or No. 10 or Corvalment 100mg Capsule No. 10 or Corvaltab Tab. №10 | 1 |
| Non-sterile medical hygroscopic cotton wool 25g | 1 |
| Coal activated 0.25 g tab. №10 | 1 |
| Hemostatic rubber harness | 1 |
| Iodine solution for external use, alcohol 5% by 9 ml, 10 ml, or 20 ml in vials | 1 |
| Corvalol drops of 25 ml or Corvalol Tab. №10 | 1 |
| The adhesive plaster is bactericidal 6×10 cm | 1 |
| Rubber luggage | 1 |
| Hydrogen peroxide solution for external use 3% by 40 ml in vials | 1 |
| Streptocide Table. №10 | 1 |
| Phthalazole Table. №10 | 1 |
| Instruction | 1 |
| Package | 1 |
TU 24.4-24736125-001: 2009
Declaration of Conformity for Medical Devices No. 001 (Revision 3)
from March 22, 2019



