Description
Ammonia solution 10% solution of 40 ml | 1 |
Analgintab 0.5 g No. 6 or No. 10 | 1 |
Non-sterile gauze bandage 5 m x 10 cm | 2 |
Bandage gauze sterile 5 m x 10 cm | 2 |
Boric acid powder 10 g or furacillin table. 0.02 g No. 10 | 1 |
Pins are English | 10 |
Validol tablets of 0.06 g No. 6 or No. 10 | 1 |
Non-sterile medical wool 50 g | 1 |
Coal activated tab 0,25 g No. 10 | 1 |
Sodium bicarbonate (baking soda) powder 50 g | 1 |
Hypothermic (cooling) package or equivalent | 1 |
Hemostatic plait (with beacon) | 1 |
First Aid Directory | 1 |
Alcohol iodine solution 5% 9 ml, 10 ml or 20 ml | 1 |
The collar is a neck fixing | 1 |
Adhesive plaster reel 1 cm x 5 m | 1 |
Scissors | 1 |
Panthenol aerosol 50 mg / g at 58 g or 116 g or equivalent | 1 |
Hydrogen peroxide solution solution of 3% by 40 ml | 1 |
Device for artificial respiration | 1 |
Medical gloves with p / e pair | 3 |
Napkin gauze sterile | 1 |
Hemostatic wipes with furagin 6 x 10 cm or their substitutes 5 (10) | 5 |
Hemostatic wipes with chlorhexidine 6 x 10 cm or their substitutes 5 (10) | 5 |
Medical alcohol wipes | 20 |
The cup is measured for medication | 1 |
Sulfacyl eye drops, 200 mg / ml or 300 mg / ml 10 ml or norfloxacin eye and ear drops, 3 mg / ml, 5 ml, or ophthalmodextra eye, 0.2 mg / ml 5 ml or 10 ml | 2 |
Medical mercury thermometer | 1 |
The tire locks flexible | 1 |
Instruction | 1 |
Case or bag | 1 |
Declarations of Conformity of Medical Devices No. 006 (Revision 3)
from October 08, 2019